| | | Continuing | |
| | Group |
operations | Group |
| | | 2005 | 2004 | 2004 |
| Income Statement | | | | |
| Turnover | R'000 |
8 714 338 | 7 369 472 | 8 024 123 |
| Gross profit | R'000 | 1 709 476 | 1 537 609 | 1 747 350 |
| Headline earnings | R'000 | 221 638 | 242 094 | 264 660 |
| Balance Sheet | | | | |
| Shareholders' interest | R'000 | 1 340 223 | 1 319 155 | 1 319 155 |
| Loans payable | R'000 | 260 707 | 340 549 | 340 549 |
| Total assets | R'000 | 3 190 175 | 3 157 433 | 3 157 433 |
| Cash Flow | | | | |
| Net cash inflow from operating activities before
dividends | R'000 | 99 321 | 247 171 | 316 786 |
| Net interest paid | R'000 | 49 086 | 54 470 | 59 778 |
| Capital expenditure | R'000 | 170 106 | 139 767 | 160 349 |
| Depreciation and amortisation | R'000 | 104 734 | 100 425 | 109 021 |
| Performance | | | | |
| Turnover growth | % | 8.6 | 28.2 | 8.9 |
| Comparable stores turnover growth – southern Africa | % | 8.9 | 8.1 | 8.1 |
| Gross profit growth | % | (2.2) | 26.8 | (0.5) |
| Gross profit margin | % | 19.6 | 20.9 | 21.8 |
| Inventory turn | times | 5.4 | 5.6 | 5.6 |
| Return on total assets | % | 7.0 | 7.3 | 8.0 |
| Return on shareholders' interest | % | 16.7 | 19.4 | 18.4 |
| Net interest-bearing debt to shareholders'
interest | % | 20.5 | 26.5 | 26.5 |
| Net interest-bearing debt, including cash, to
shareholders' interest | % | 15.2 | (4.6) | (4.6) |
| Statistics | | | | |
| Number of permanent employees | | 8 947 | 9 011 | 9 011 |
| Number of stores – company owned | | 663 | 681 | 681 |
| – franchised | | 15 | 15 | 15 |
| Weighted trading area – company owned | m2 | 249 417 | 231 037 | 231 037 |
| Share Statistics | | | | |
| Headline earnings per share – undiluted | cents | 65.2 | 68.5 | 74.9 |
| – diluted | cents | 63.2 | 66.7 | 72.9 |
| Dividends per share – interim | cents | 11.2 | | 12.5 |
| – final | cents | 18.5 | | 22.5 |
| Dividend cover | times | 2.2 | | 2.1 |
| Net asset value per share | cents | 394 | | 382 |
| Net tangible asset value per share | cents | 368 | | 352 |
| Share price – closing | cents | 810 | | 770 |
| – high | cents | 990 | | 799 |
| – low | cents | 690 | | 660 |
| Number of shares in issue (gross) | '000 | 370 260 | | 361 205 |
| Number of shares in issue (net of treasury shares) | '000 | 340 519 | | 345 391 |
| Weighted average number of shares in issue | '000 | 339 914 | | 353 571 |
| Weighted average diluted number of shares in issue | '000 | 350 433 | | 363 046 |
| Market capitalisation (gross) at 31 August | R'000 | 2 999 106 | | 2 781 279 |
| Market capitalisation (net of treasury shares)
at 31 August | R'000 | 2 758 204 | | 2 659 511 |
| Price earnings ratio at 31 August | times | 12.4 | | 10.3 |
| Volume of shares traded for the year | '000 | 131 882 | | 163 031 |
| Percentage of shares traded during the year | % | 38.8 | | 46.1 |
| Free float (including treasury shares) | % | 98.3 | | 98.8 |